Main - 46 Baltray Crescent Toronto, Ontario M3A 2H4
$2,900 Monthly
Look no further, call this beautifully renovated house your new home. Located in a quiet family neighbourhood, walking distance to schools (both French & Catholic also available). Great backyard for families to enjoy. Minutes to shopping, groceries, highway 401, 404 & DVP making your commute and life a breeze. **** EXTRAS **** SS double door Fridge, Gas Stove, S/S Range Hood, S/S Dishwasher. Newer A/C, 2 Parking Spots, Private Laundry, Utilities Split 50% with Lower unit tenants (id:59247)
Property Details
| MLS® Number | C9393480 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.48 m | 3.78 m | 4.48 m x 3.78 m |
| Main Level | Dining Room | 4.48 m | 3.78 m | 4.48 m x 3.78 m |
| Main Level | Kitchen | 4.89 m | 3.78 m | 4.89 m x 3.78 m |
| Main Level | Foyer | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.7 m | 3 m | 4.7 m x 3 m |
| Upper Level | Bedroom 2 | 3.09 m | 3 m | 3.09 m x 3 m |
| Upper Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Contact Us
Contact us for more information
Faisal Kasuri
Salesperson
885 Plymouth Dr #2
Mississauga, Ontario L5V 0B5
(905) 241-2222
(905) 241-3333




























