Lower 2 - 45 Butternut Drive Barrie, Ontario L4N 0E3
$1,900 Monthly
Great 2 bedroom unit located in desirable family neighbourhood close to all ameneties. Lots of natural light with large windows and private entrance. Equipped with laundry and parking for 2 cars. Must include proof of employment, credit report and driver's license with application and offer to lease. **** EXTRAS **** Rent is $1900.00 plus $125.00 per month for utilities. Tenant responsible for their own internet and cable (id:59247)
Property Details
MLS® Number | S11899669 |
Property Type | Single Family |
Community Name | Holly |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft ; 39 X 110' (12 X 34m) |
Size Total Text | 40 Ft ; 39 X 110' (12 X 34m)|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27751832/lower-2-45-butternut-drive-barrie-holly-holly
Contact Us
Contact us for more information

Catherine Saunders
Salesperson
888 Innisfil Beach Road
Innisfil, Ontario L9S 2C2
(705) 436-2121
(705) 436-5391
HTTP://www.century21barrie.com