Lot 4 Crow Lake Sioux Narrows-Nester Falls, Ontario P0X 1K0
$749,000
Beautiful 3-level home with million dollar views from all 3 levels. Located on Crow Lake just 6 miles from Nestor Falls, Ontario. This all-season home is at the end of the road and you can drive right up to the back door with plenty of parking in 3 different areas. Included is a 2-stall garage with an unfinished upstairs room for storage or extra bedrooms. Pull your boat right up on shore with a carriage system right next to the dock in a protected bay. Beautifully landscaped with a fire ring area down by the lake, a 4 wheeler trail from the house to the dock, a custom red cedar sauna on the third level of the home, apple and plum trees, plus many extras, a must see. The 1.7 acre property has 292 feet of rock shoreline (owned to high water) and is surrounded by Crown Land and also across the bay for that million dollar view and privacy. Also, the home has new triple pane windows throughout and new light blockout curtains on all three floors. (id:59247)
Property Details
MLS® Number | TB241289 |
Property Type | Recreational |
Community Name | SIOUX NARROWS-NESTER FALLS |
CommunityFeatures | Bus Route |
Features | Crushed Stone Driveway |
Structure | Dock |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Sauna |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Cedar Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Block |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1104 Sqft |
UtilityWater | Lake/river Water Intake |
Parking
Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 272.0000 |
SizeTotalText | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 X 14 | ||
Second Level | Bedroom | 9.5 X 10.5 | ||
Second Level | Other | SAUNA | ||
Basement | Laundry Room | 15 X 11 | ||
Basement | Bedroom | 11 X 11.5 | ||
Basement | Recreation Room | 11 X 22.5 | ||
Main Level | Bathroom | 4 PIECE | ||
Main Level | Living Room/dining Room | 12 X 23 | ||
Main Level | Kitchen | 10 X 12 | ||
Main Level | Bedroom | 10.5 X 9.5 |
Utilities
Electricity | Available |
Interested?
Contact us for more information
Adam Bachynski
Salesperson
334 Second Street South
Kenora, Ontario P9N 1G5