9868 County Road 42 Road Westport, Ontario K0G 1X0
$2,898,900
Upper Rideau Lake 19 acre peninsula offers you 3,860' waterfront and custom home of refined elegance. Set back from road, walkout 4+1 bed, 7 bath home thoughtfully designed. Exterior hi-end CanExel siding. Inside, soaring ceilings, tasteful décor plus 4 bedrooms with ensuites. Grand front foyer. Living-dining area wall of windows and wood-burning fireplace with slate hearth. Open, upscale, kitchen welcomes family and social gatherings. Main floor three bedrooms all have ensuites; one opens to screened porch. Entire second floor primary suite retreat with propane fireplace, walk-in closet and spa ensuite. Walkout lower level rec room, bedroom, 3-pc bath and door to storage garage. Auto Generac. Metal roof 2022. Dock 2023. Lush landscaped perennial gardens. Apple trees thru-out property. Visiting herons & ospreys. Included are furnishings, boats, lawn tractor, golf cart & play structure. Mail delivery. Garbage pickup. Hi-speed. Cell service. Walk to Westport. 25 mins Perth. 1 hr Ottawa. (id:59247)
Property Details
MLS® Number | 1362240 |
Property Type | Single Family |
Neigbourhood | Upper Rideau Lake |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
Features | Acreage, Private Setting |
ParkingSpaceTotal | 4 |
RoadType | Paved Road |
Structure | Deck |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Alarm System, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Wood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Parking
Open | |
Gravel |
Land
Acreage | Yes |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 479 Ft ,11 In |
SizeIrregular | 19.66 |
SizeTotal | 19.66 Ac |
SizeTotalText | 19.66 Ac |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25'0" x 17'9" | ||
Second Level | Other | 12'0" x 7'5" | ||
Second Level | 5pc Ensuite Bath | 15'4" x 9'6" | ||
Second Level | Porch | 8'8" x 4'0" | ||
Second Level | 2pc Bathroom | 5'11" x 5'11" | ||
Lower Level | Recreation Room | 34'6" x 17'5" | ||
Lower Level | Bedroom | 18'0" x 15'2" | ||
Lower Level | 3pc Bathroom | 9'0" x 6'8" | ||
Lower Level | Laundry Room | 8'1" x 6'0" | ||
Lower Level | Utility Room | 25'4" x 12'3" | ||
Main Level | Foyer | 18'1" x 17'3" | ||
Main Level | Living Room/dining Room | 22'7" x 17'0" | ||
Main Level | Kitchen | 12'8" x 17'4" | ||
Main Level | Sunroom | 18'0" x 14'4" | ||
Main Level | 2pc Bathroom | 7'1" x 3'8" | ||
Main Level | Bedroom | 17'5" x 11'3" | ||
Main Level | 3pc Ensuite Bath | 8'5" x 7'1" | ||
Main Level | Porch | 17'4" x 7'8" | ||
Main Level | Bedroom | 16'10" x 15'5" | ||
Main Level | 3pc Ensuite Bath | 9'5" x 7'3" | ||
Main Level | Bedroom | 16'6" x 16'0" | ||
Main Level | 3pc Ensuite Bath | 9'5" x 7'2" |
https://www.realtor.ca/real-estate/26117231/9868-county-road-42-road-westport-upper-rideau-lake
Interested?
Contact us for more information
Stephanie Mols
Salesperson
2 Hobin Street
Ottawa, Ontario K2S 1C3