95 Viva Gardens Gardens Oakville, Ontario L6H 0Z2
$1,999,000
Beautiful Valery home with 4 + 1 bedrooms, 5 bathrooms, offering approx 3400 sq ft including professionally finished basement by the builder. Extensive upgrades including, engineered hardwood flooring, plaster crown mouldings throughout main fl and upper hallway, 10’ & 9’ ceilings, great room with fireplace, upgraded tiles on main fl. surround system on main fl, beautiful kitchen with quartz counters, quartz backsplash, breakfast counter and top of the line Jenn-Air SS appliances with five years Transferable warranty for a piece of mind, 36' gas stove and gas oven. Enlarged basement windows & rough-in for wet bar. 2nd floor laundry room. All upstairs bedrooms have ensuite bathrooms & the primary bedroom with luxe 5-piece ensuite soaker tub & glass shower. Close to schools, hospital Hwy, parks and lots more YMCA before and after school program and lots of more. Incredible value here! 10+! (id:59247)
Property Details
MLS® Number | 40678301 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Features | Wet Bar, Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Wet Bar, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,242 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Gu Sp:42 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'8'' x 15'0'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | Bedroom | 13'8'' x 10'8'' | ||
Second Level | Primary Bedroom | 14'4'' x 15'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Breakfast | 9'8'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Library | 12'0'' x 9'8'' | ||
Main Level | Kitchen | 8'6'' x 11'6'' | ||
Main Level | Great Room | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 14'0'' x 16'0'' |
https://www.realtor.ca/real-estate/27664734/95-viva-gardens-gardens-oakville
Contact Us
Contact us for more information
Charlotte Yojana Carmona
Salesperson
(905) 637-1070
5111 New St - Suite #101
Burlington, Ontario L7L 1V2
(905) 637-1700
(905) 637-1070