90 Charlton Boulevard Toronto, Ontario M2M 1C1
$1,688,000
Perfectly Maintained & Updated Family Home Situated In A Quiet Tree Lined Street Of Quality Homes** 4 Bedrooms & 4 Bathrooms Including Master Ensuite** Gracious Marble Entry & Center Hall Foyer Features Soaring Ceiling** Light Filled, Spacious Living/Dining Room Is Ideal For Entertaining Extremely Spacious Family Room Features Built Ins & Opens To Tranquil Patio & Garden **Laundry Room & Designer Powder Rm On Main Level **Massive Finished Lower Level** Side Balcony Off Kitchen Perfect For B.B.Q. ** (id:59247)
Property Details
| MLS® Number | C9354947 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Sump Pump |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Tile, Parquet |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 123 Ft |
| Size Total Text | 50 X 123 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3 m | 6 m | 3 m x 6 m |
| Main Level | Living Room | 5.61 m | 3.84 m | 5.61 m x 3.84 m |
| Main Level | Dining Room | 3.56 m | 3.48 m | 3.56 m x 3.48 m |
| Main Level | Kitchen | 3.91 m | 5.68 m | 3.91 m x 5.68 m |
| Main Level | Foyer | 1.88 m | 1.75 m | 1.88 m x 1.75 m |
| Upper Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Upper Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Upper Level | Bedroom 3 | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
| Ground Level | Family Room | 9.32 m | 3.91 m | 9.32 m x 3.91 m |
| Ground Level | Bedroom 4 | 3.37 m | 3.66 m | 3.37 m x 3.66 m |
Contact Us
Contact us for more information
Kevin Niroomand
Broker
kevinniroomand.com/
www.facebook.com/kevintorontorealtor/
www.instagram.com/kevinniroomand/
www.linkedin.com/in/kniroomand/
1739 Bayview Ave.
Toronto, Ontario M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com
Ayla Liu
Salesperson
1739 Bayview Ave.
Toronto, Ontario M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com



























