8246 Highway 522 Parry Sound, Ontario P0H 1N0
$270,000
Enjoy nature right at your back door in this 2 Bedroom Starter, Downsizing or Retirement Home. Detached garage/workshop. This home is a nature lover's delight and Recreational Paradise. Just a Short Drive to Lakes for Great Fishing and Boating. Close proximity to OFSC Snowmobile Trails & Bike Trails to take advantage of Many Outdoor Activities. 1 hr Southwest of North Bay. Golden Valley and the surrounding areas are home to Moose, White-Tailed Deer, Wild Turkey and many other types of wildlife at your feet. (id:59247)
Property Details
| MLS® Number | X9390661 |
| Property Type | Single Family |
| Parking Space Total | 5 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 251 Ft ,1 In |
| Size Frontage | 262 Ft ,3 In |
| Size Irregular | 262.29 X 251.11 Ft |
| Size Total Text | 262.29 X 251.11 Ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.57 m | 4.67 m | 4.57 m x 4.67 m |
| Main Level | Living Room | 3.35 m | 5.33 m | 3.35 m x 5.33 m |
| Main Level | Primary Bedroom | 3.15 m | 2.97 m | 3.15 m x 2.97 m |
| Main Level | Dining Room | 3.51 m | 2.92 m | 3.51 m x 2.92 m |
| Main Level | Bedroom | 2.97 m | 2.62 m | 2.97 m x 2.62 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27526270/8246-highway-522-parry-sound
Contact Us
Contact us for more information
Jennifer Park
Salesperson
21 Drew St
Oshawa, Ontario L1H 4Z7
(905) 728-1600
(905) 436-1745

























