75 Milkweed Crescent Brampton, Ontario L7A 2G5
$3,700 Monthly
Welcome to this beautifully, Spacious detached on a pie-shaped lot ideal for any family. This home boasts a large gourmet eat-in kitchen with granite countertops, stylish backsplash, and pot lights, creating a perfect space for cooking and entertaining. Enjoy the elegance of crown molding and the warmth of hardwood floors throughout the main level, complemented by a stunning oak staircase. The master bedroom features a 4-piece ensuite and a walk-in closet for added comfort and convenience. Garage access directly into the home provides easy entry. **** EXTRAS **** STOVE, FRIDGE, DISHWASHER, WASHER & DRYER (id:59247)
Property Details
MLS® Number | W10418590 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 82 Ft ,1 In |
Size Frontage | 33 Ft ,8 In |
Size Irregular | 33.73 X 82.12 Ft ; 88.91 Ft *33.73 Ft*82.12 Ft*62.6 Ft |
Size Total Text | 33.73 X 82.12 Ft ; 88.91 Ft *33.73 Ft*82.12 Ft*62.6 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.2 m | 5.18 m x 4.2 m |
Second Level | Bedroom 3 | 3.07 m | 4.42 m | 3.07 m x 4.42 m |
Second Level | Bedroom 4 | 4.67 m | 3.07 m | 4.67 m x 3.07 m |
Main Level | Kitchen | 2.8 m | 3.56 m | 2.8 m x 3.56 m |
Main Level | Living Room | 3.5 m | 6.5 m | 3.5 m x 6.5 m |
Main Level | Dining Room | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
Main Level | Laundry Room | 2.84 m | 2 m | 2.84 m x 2 m |
In Between | Bedroom 2 | 5.15 m | 3.3 m | 5.15 m x 3.3 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Jagbir Kaur Dhaliwal
Broker
www.jagbirdhaliwal.com
30 Topflight Dr #11
Mississauga, Ontario L5S 0A8
(905) 564-2100
(905) 230-8577