62 Balsam Street Unit# H204 Waterloo, Ontario N2L 3H2
$520,000Maintenance, Insurance, Heat, Property Management, Water, Parking
$742 Monthly
Maintenance, Insurance, Heat, Property Management, Water, Parking
$742 MonthlyWELCOME TO YOUR NEW HOME/INVESTMENT PROPERTY! Located just steps away from both WLU and U of W, this unit has a prime location. This Sage III Hickory Suites Building has one of the best locations in the complex. It has 1 bedroom plus a den that could easily be transformed into a 2nd bedroom. 2 full bathrooms as well make this an ideal investment. The upgraded kitchen includes granite counters, a built-in dishwasher and microwave, and breakfast bar. Enjoy the covered balcony for siting out and enjoying a few rays of sunshine. Quality flooring thorughout. And to top it all off this unit includes 1 parking spot. Leased at an incredible rate until August 31st, 2026. Great tenants! (id:59247)
Property Details
MLS® Number | 40580374 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 960 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Rn-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'0'' x 8'10'' | ||
Main Level | Living Room | 16'6'' x 9'6'' | ||
Main Level | Eat In Kitchen | 10'10'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'2'' x 9'2'' |
https://www.realtor.ca/real-estate/26902704/62-balsam-street-unit-h204-waterloo
Interested?
Contact us for more information
Krista Jonker
Broker
71 Weber Street E., Unit B
Kitchener, Ontario N2H 1C6