541 East 16th Street Unit# Lower Hamilton, Ontario L9A 4L4
$2,050 MonthlyInsurance
This 2 bedroom, 1 bathroom lower unit is perfect for tenants looking for comfortable living in a great neighbourhood. With its modern finishes, unique charm and conveniently located close to Limeridge Mall, public transit, Hill Park, medical centre, Lincoln M Alexander Pkwy, this space is ideal for anyone seeking a peaceful home environment. (id:59247)
Property Details
MLS® Number | 40656956 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Shopping |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 114 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'6'' x 10'9'' | ||
Basement | Bedroom | 7'6'' x 11'8'' | ||
Basement | Eat In Kitchen | 14'2'' x 12'0'' | ||
Basement | Living Room | 12'0'' x 15'9'' |
https://www.realtor.ca/real-estate/27503367/541-east-16th-street-unit-lower-hamilton
Interested?
Contact us for more information
Melanie Lebel
Broker
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8