5327 Upper Middle Road Unit# 218 Burlington, Ontario L7L 0E9
$657,889Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$499.62 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$499.62 MonthlyNewly renovated!!!! Spacious, Bright and Luxurious, 1 Bedroom 1 bath. Located in the in the Orchard/Bronte Woods area in north east Burlington... The Main Floor Features An Open Concept Layout With Tons of Natural Light, Laminate Floors, throughout Condominium . The Kitchen Island/Breakfast Bar brings a warm feeling of togetherness and still have the open concept. Spacious foyer with ceramic tiles, where you will find a large In suite Laundry room with brand new washer and dryer, followed by an open high ceiling Family Room, open to breakfast area. Awesome Roof Top patio for BBQ, relaxing catching sunshine and great views, there is also a Party Room , One underground Parking Space, One Locker. Furnace, A/C and Water heater all reliance Rentals Approx. $127.00 per month . (id:59247)
Property Details
MLS® Number | 40579126 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
Features | Southern Exposure, Visual Exposure, Ravine, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Stucco |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 849 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential / D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'5'' x 4'7'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'7'' | ||
Main Level | Bedroom | 10'5'' x 10'3'' | ||
Main Level | Dining Room | 10'10'' x 6'11'' | ||
Main Level | Kitchen | 9'10'' x 8'0'' | ||
Main Level | Living Room | 16'3'' x 13'8'' |
https://www.realtor.ca/real-estate/26888760/5327-upper-middle-road-unit-218-burlington
Interested?
Contact us for more information
Hazel Flores
Salesperson
226 Lakeshore Rd E
Oakville, Ontario L6J 1H8