50 Begonia Crescent Brampton, Ontario L7A 0M6
$1,099,995
Introducing a stunning semi-detached home located in a prestigious community, offering 3 spacious bedrooms plus a fully finished basement with a separate side entrance, ideal for extended family. This well-appointed residence boasts 4 bathrooms, a main floor family room, and convenient direct access from the garage. The eat-in kitchen features a brand new quartz island. The main floor showcases beautiful hardwood flooring, while the primary bedroom offers a walk-in closet and a luxurious 4-piece ensuite. Situated on a ravine lot with no rear neighbors. Additional highlights include a 3-car driveway plus garage parking, providing space for a total of 4 vehicles. Freshly painted, ready for move-in. Located in a highly desirable neighborhood this home is an exceptional opportunity for refined living. (id:59247)
Property Details
MLS® Number | W9381551 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
Features | Ravine |
ParkingSpaceTotal | 4 |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft |
SizeFrontage | 28 Ft ,1 In |
SizeIrregular | 28.1 X 89 Ft |
SizeTotalText | 28.1 X 89 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.65 m | 2.18 m | 3.65 m x 2.18 m |
Second Level | Primary Bedroom | 3.65 m | 4.27 m | 3.65 m x 4.27 m |
Second Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bedroom 3 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Family Room | 3.71 m | 5.78 m | 3.71 m x 5.78 m |
Main Level | Kitchen | 2.74 m | 3.95 m | 2.74 m x 3.95 m |
Main Level | Eating Area | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Interested?
Contact us for more information
Kan Oberoi
Salesperson
11775 Bramalea Rd #201
Brampton, Ontario L6R 3Z4
Paul Jhutty
Salesperson
50 Cottrelle Blvd Unit 29b
Brampton, Ontario L6S 0E1