4902 Petworth Road South Frontenac, Ontario K0H 1V0
$1,299,900
Country living at its best. Equestrians, nature lovers and outdoor enthusiasts, this property has it all! Located just 20 minutes north of the 401. The 97 acres of land is mixed use including farming, groomed trails for walking, horseback and ATV riding. Backing onto the Napanee River makes it a fisherman’s and hunters paradise. Presently used as a horse farm with a spectacular 45‘ x 75‘ barn with many updates including electrical. The barn also features 5 stalls, tack room, and has its own well. The 1870s farm home boasts a main floor family room, with wood stove, separate living room and dining room, three large bedrooms including a primary bedroom with full ensuite and access to the second level patio. Updates include a new kitchen, furnace, HWT, air conditioning, wood stove, shingles and windows in 2020. High speed “PureFibre†is available with Bell. (id:59247)
Property Details
MLS® Number | X9412167 |
Property Type | Agriculture |
Community Name | Frontenac South |
Amenities Near By | Park |
Equipment Type | Propane Tank |
Farm Type | Farm |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,540 Ft2 |
Type | Unknown |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Frontage | 655 Ft |
Size Irregular | Unit=655 X 4413.05 Acre |
Size Total Text | Unit=655 X 4413.05 Acre|50 - 100 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 ft ,4 in | 3 ft ,4 in x Measurements not available | |
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 7 ft ,9 in | 7 ft ,9 in x Measurements not available | |
Main Level | Bathroom | 2 ft ,1 in | 2 ft ,1 in x Measurements not available | |
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
Main Level | Foyer | 1 ft ,8 in | 1 ft ,8 in x Measurements not available | |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 4 ft ,8 in | 4 ft ,8 in x Measurements not available | |
Main Level | Living Room | Measurements not available |
Utilities
Wireless | Available |
Contact Us
Contact us for more information

Nick Kirkpatrick
Salesperson
www.theagents.ca/
821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/

Drew Mayhew
Salesperson
www.theagents.ca/
821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/