45 Edwin Crescent Tillsonburg, Ontario N4G 5H5
$625,000
Welcome to the premiere opportunity in Hickory Hills retirement community! 45 Edwin crescent boasts no rear neighbours with lush ravine/river view, while being adjacent to a parquet!!! The transition to an adult living retirement community has never been easier, with enough square footage for all your furniture and belongings, with an amazing loft space for guests during Christmas and holiday gatherings! Tasteful decor and colour palette awaits with all that Hickory Hills has to offer! This property includes a main floor living, large master suite, & has been recently painted! Multiple exit points to outdoor spaces, through sliding glass doors, enjoy tranquil setting on your private deck overlooking ravine, or covered porch in the morning! A Beautifully landscaped lot with irrigation system for your minimal maintenance lifestyle! Kitchen is equipped with stainless steel appliances, bright white cupboards and ample counter space! Eat in breakfast area for daily morning routine with full dining room for those special gathers and holidays with your extended family!!! Your new bungaloft features ample natural light from oversized windows including bay window in the living room, skylights in the dining room, and large sliding glass doors from your family room! Enjoy the views for the next phase of your life, without sacrificing a thing! 45 Edwin Crescent in Hickory Hills must be seen to be fully appreciated. Book a private viewing today and discover how this exceptional property can be the perfect next step in your life, offering comfort, elegance, and a connection with nature. (id:59247)
Property Details
MLS® Number | X9045328 |
Property Type | Single Family |
Community Name | Tillsonburg |
AmenitiesNearBy | Public Transit |
Features | Wooded Area, Ravine, Flat Site |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener, Blinds |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 152 Ft ,10 In |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.8 X 152.9 Ft |
SizeTotalText | 32.8 X 152.9 Ft |
SurfaceWater | River/stream |
ZoningDescription | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 10.89 m | 28.9 m | 10.89 m x 28.9 m |
Main Level | Bathroom | 2.6 m | 1.54 m | 2.6 m x 1.54 m |
Main Level | Primary Bedroom | 3.71 m | 5.51 m | 3.71 m x 5.51 m |
Main Level | Bathroom | 1.68 m | 2.6 m | 1.68 m x 2.6 m |
Main Level | Bedroom 2 | 3.06 m | 3.72 m | 3.06 m x 3.72 m |
Main Level | Eating Area | 3.64 m | 3.22 m | 3.64 m x 3.22 m |
Main Level | Dining Room | 2.78 m | 3.9 m | 2.78 m x 3.9 m |
Main Level | Family Room | 4.23 m | 6.05 m | 4.23 m x 6.05 m |
Main Level | Foyer | 2.35 m | 1.85 m | 2.35 m x 1.85 m |
Main Level | Kitchen | 3.14 m | 3.22 m | 3.14 m x 3.22 m |
Main Level | Living Room | 4.31 m | 4.43 m | 4.31 m x 4.43 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27189284/45-edwin-crescent-tillsonburg-tillsonburg
Interested?
Contact us for more information
Tony Stassinakis
Salesperson
4711 Yonge St 10/flr Unit F
Toronto, Ontario M2N 6K8