4477 Jordan Road Jordan Station, Ontario L0R 1S0
$998,800
TWO - TWO - TWO HOMES IN ONE! ON 1+ ACRE WITH TOWN WATER AND GAS. 2 SEPARATE 100 AMP HYDRO METERS. GREAT IN-LAW, B&B, 2 FAMILY OR INCOME PROPERTY IN JORDAN STATION. HIGH TRAFFIC VISIBILITY FOR ADVERTISING ANY BUSINESS. ONE SIDE UPDATED AND VACANT WITH MAIN FLOOR, LARGE MASTER BEDROOM. 2 BEDROOMS UP. 4 PC & 3 PC BATHS, MAIN FLOOR LAUNDRY, OVERSIZED EAT IN KITCHEN. LIVING ROOM AND FAMILY ROOM WITH VAULTED CEILINGS, IN-FLOOR HEAT AND GAS FIREPLACE. OTHER SIDE IS PRESENTLY TENANTED, LIVING RM, EAT IN KITCHEN, 4 PC BATH, BEDROOM. 2 NEW HOT WATER TANKS OWNED, NEWER HOT WATER GAS BOILER SYSTEM, STEEL ROOF. FULL LOW BASEMENT GREAT FOR STORAGE/MECHANICAL, 2 NEW SUMP PUMPS. ONE CONCRETE PATIO AND 2ND COVERED CONCRETE PATIO, CONCRETE WALKWAYS, 2 DRIVEWAY ENTRANCES, MATURE TREES. GREAT PROPERTY FOR A GARDENER, LANDSCAPER, TRUCKER, HOME BUSINESS, ETC. EASILY PARK 20+ CARS. DETACHED SINGLE CAR GARAGE AND ROOM TO BUILD A GREAT WORKSHOP OR BUILDING. (id:59247)
Property Details
| MLS® Number | 40662018 |
| Property Type | Single Family |
| Community Features | High Traffic Area |
| Equipment Type | None |
| Features | Country Residential |
| Parking Space Total | 20 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1860 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Stone |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 2,800 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 287 Ft |
| Size Irregular | 1.134 |
| Size Total | 1.134 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.134 Ac|1/2 - 1.99 Acres |
| Zoning Description | Rul |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 18'0'' x 13'11'' | ||
| Second Level | Bedroom | 15'10'' x 11'8'' | ||
| Second Level | Bedroom | 11'3'' x 10'6'' | ||
| Second Level | 4pc Bathroom | 8'0'' x 6'10'' | ||
| Second Level | Bedroom | 11'8'' x 11'0'' | ||
| Second Level | Bedroom | 12'2'' x 11'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 13'4'' x 4'8'' | ||
| Main Level | Dinette | 9'0'' x 7'0'' | ||
| Main Level | Kitchen | 9'9'' x 8'10'' | ||
| Main Level | Living Room | 19'9'' x 16'8'' | ||
| Main Level | Living Room/dining Room | 18'4'' x 12'3'' | ||
| Main Level | 4pc Bathroom | 10'10'' x 4'9'' | ||
| Main Level | Laundry Room | 5'3'' x 3'0'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'2'' | ||
| Main Level | Kitchen | 10'9'' x 8'5'' | ||
| Main Level | Dinette | 11'2'' x 9'8'' | ||
| Main Level | Living Room | 15'3'' x 13'4'' | ||
| Main Level | Family Room | 19'4'' x 14'11'' |
https://www.realtor.ca/real-estate/27532862/4477-jordan-road-jordan-station
Contact Us
Contact us for more information
Larry(Bilko) Bilkszto
Salesperson
(905) 684-1321
www.bilko.ca/
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com


