415 Hill Street E Unit# Lower Level Fergus, Ontario N1M 1H6
$1,600 MonthlyHeat, Electricity, Water
Lovely SHORT TERM Lower Level 1 bedroom apartment with Separate entrance, Beautiful kitchen with stools, Furnished livingroom with leather chairs and modern 3 pc bath. Dishes can be included if needed. Back yard space for outdoor relaxing. Laundry, Heat, Hydro, Water and internet included. Driveway parking only. ( Please bring your own bed) No Pets, No Smoking or Vaping. (id:59247)
Property Details
MLS® Number | 40671466 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Greenhouse, Shed |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1967 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Vinyl Siding, Shingles |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3362 Sqft |
Type | House |
UtilityWater | Community Water System, Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 89 Ft |
SizeFrontage | 84 Ft |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1/2 Acre |
SizeTotalText | 0.17 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'3'' x 5'8'' | ||
Basement | Bedroom | 10'4'' x 9'8'' | ||
Basement | Living Room | 10'8'' x 8'5'' | ||
Basement | Kitchen | 10'8'' x 6'10'' | ||
Basement | Laundry Room | 8'1'' x 7'7'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27599762/415-hill-street-e-unit-lower-level-fergus
Interested?
Contact us for more information
Bruce Johnston
Salesperson
131 Geddes Street
Elora, Ontario N0B 1S0
Alaina H Lewis
Salesperson
131 Geddes Street
Elora, Ontario N0B 1S0