3909 - 295 Adelaide Street W Toronto, Ontario M5V 1P7
$3,050 Monthly
Luxury Pinnacle On Adelaide In Heart Of Toronto's Entertainment District. Bright Southwest View W/Beautiful Lakeview Living Room. Floor To Ceiling Windows. Features Included: A Functional Split Bdrm Layout, Modern Kitchen W/Upgraded Kitchen Island & Stainless Steel Appliances. Steps To Tiff, Shops, Ttc, Theater, Uoft, Restaurants, Rogers Center, Hospitals & Much More! 5 Star Amenities. Includes: One Locker. Does not include parking spot **** EXTRAS **** Stainless Steel Fridge, Dishwasher, Stove, Microwave Oven W/Exhaust Hood Fan, Washer/Dryer. All Elfs And All Window Blinds. Parking Avail for an extra $150/month (id:59247)
Property Details
MLS® Number | C11572833 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.14 m | 2.22 m | 3.14 m x 2.22 m |
Ground Level | Dining Room | 3.14 m | 2.22 m | 3.14 m x 2.22 m |
Ground Level | Kitchen | 3.23 m | 1.49 m | 3.23 m x 1.49 m |
Ground Level | Primary Bedroom | 3.13 m | 2.83 m | 3.13 m x 2.83 m |
Ground Level | Bedroom 2 | 3 m | 2.83 m | 3 m x 2.83 m |
Contact Us
Contact us for more information

Lucas Eng
Salesperson
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/