38 Osler Street Toronto, Ontario M6P 4A2
$1,299,000
Totally upgraded, turnkey end unit townhome offering 2,385 sq ft of living space in the Junction! Year built 2002 ** GO/UP Express 7 min to Union Station, 17 minutes to Pearson Airport. The open-concept living and dining area features a gas fireplace. Kitchen is an upgraded culinary enthusiast's dream with granite countertops and a gas stove(electric hook-up available). New 3/4 engineered hardwood floors (2021) on 1st, 2nd and 3rd floors, Velux venting skylights (2020) in 3rd floor primary bedroom, 4 bathrooms, 80% fresh paint throughout. Enjoy a backyard with a large deck and concrete private parking at the rear, plus the potential for street permit parking to maximize outdoor space. Large 4 bedroom 4 bath layout with in/law suite in basement with separate entrance offering potential for rental income. As an end-unit that feels like a semi-detached home, you'll benefit from both privacy and charm. All windows replaced by ""Inline Fiberglass"" in 2019, main and basement exterior doors replaced with high-quality fiberglass doors 2019. Murphy bed in 3rd bedroom 2019. All 4 toilets replaced with elongated one piece toilets in 2019. 3rd floor ductless AC installed in 2024. Hi-Effi Furnace 2015, 2 Ton AC replaced 2015, Generac backup generator, back flow valve, sump pump replaced in 2024, 8- bay digital antenna installed (receive TV from CN tower at zero cost) and Cat-5 wired home. Wired two zone Security system (Roger). Custom deck and parking pad at rear of the house. Airbnb license issued by the City of Toronto (not transferable).With excellent transit options including Dundas West subway & TTC buses, the entire city is at your doorstep. Walking distance to highly-rated schools, parks, and the trendy restaurants, bars, shops, and grocery stores that define the Junction. Steps away from the West Toronto Multiuse Pedestrian Rail path & close to High Park and year-round access to outdoor activities & attractions. This home is perfect for couples, families, & investor **** EXTRAS **** All elfs, 2 fridges, 2 stoves, D/W, 2 microwaves, washer, dryer, central vac & equip, gas f/p, all window coverings, murphy bed, Hi-Effi gas fur, central air, back up generator, 3rd flr AC unit, sump pump, 2 sky lights & back flow valve. (id:59247)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W10945808 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Backs On Greenbelt, Flat Site, Lane, Carpet Free, Sump Pump, In-law Suite |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Water Heater, Dryer, Microwave, Refrigerator, Two Stoves, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft ,8 In |
SizeFrontage | 14 Ft ,3 In |
SizeIrregular | 14.3 X 97.7 Ft |
SizeTotalText | 14.3 X 97.7 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Second Level | Bedroom 3 | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
Second Level | Bedroom 4 | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
Third Level | Primary Bedroom | 3.91 m | 3.66 m | 3.91 m x 3.66 m |
Basement | Bathroom | 1.81 m | 1.21 m | 1.81 m x 1.21 m |
Basement | Bedroom | 3.56 m | 2.39 m | 3.56 m x 2.39 m |
Basement | Recreational, Games Room | 5.28 m | 2.57 m | 5.28 m x 2.57 m |
Basement | Kitchen | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Main Level | Living Room | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Kitchen | 7.14 m | 3.66 m | 7.14 m x 3.66 m |
Interested?
Contact us for more information
Jeff Macko
Salesperson
1 East Mall Cres Unit D-3-C
Toronto, Ontario M9B 6G8