347 Black Point Road North Algona Wilberforce, Ontario K0J 1X0
$774,900
Welcome to your serene oasis overlooking 200 feet of sandy beach waterfront on Golden Lake, ON! This beautifully maintained 3-bedroom home offers the perfect blend of comfort and nature. Complete with a dock, pontoon boat, fishing boat, personal watercraft, and 2 paddle boats, it ensures endless fun on the water. \r\n\r\nEnjoy the convenience of a heated garage and a charming Bunkie, ideal for guests or as a quiet retreat. With several sheds for storage, you'll have plenty of space for all your outdoor gear.\r\n\r\nThe property boasts exceptional privacy, thanks to lush cedar hedges that create a tranquil barrier from the outside world. Explore the stunning flower gardens surrounding the home, providing a vibrant splash of color and a peaceful atmosphere. Whether you're looking for a year-round residence or a seasonal getaway, this property promises a perfect escape into nature. Don't miss out on this unique opportunity to own a piece of paradise!, Flooring: Ceramic, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:59247)
Property Details
MLS® Number | X9519751 |
Property Type | Single Family |
Community Name | 561 - North Algona/Wilberforce Twp |
Amenities Near By | Park, Beach |
Features | Wooded Area |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Beach |
Size Depth | 184 Ft ,6 In |
Size Frontage | 198 Ft ,2 In |
Size Irregular | 198.22 X 184.57 Ft ; 0 |
Size Total Text | 198.22 X 184.57 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Living Room | 5.96 m | 3.53 m | 5.96 m x 3.53 m |
Main Level | Kitchen | 7.08 m | 3.53 m | 7.08 m x 3.53 m |
Main Level | Bathroom | 2.26 m | 2.36 m | 2.26 m x 2.36 m |
Main Level | Primary Bedroom | 4.64 m | 4.44 m | 4.64 m x 4.44 m |
Main Level | Bedroom | 3.65 m | 2.28 m | 3.65 m x 2.28 m |
Main Level | Bedroom | 3.32 m | 3.55 m | 3.32 m x 3.55 m |
Main Level | Other | 5.66 m | 1.21 m | 5.66 m x 1.21 m |
Contact Us
Contact us for more information

John Sucee
Salesperson
1035 O'brien Road Unit 6
Renfrew, Ontario K7V 0B3
(613) 432-8122
(613) 432-8591