323 Douglas Avenue Toronto, Ontario M5M 1H2
$3,399,000
Stunning house in Toronto's desirable Bedford Park neighborhood. This elegant 2-storey home offers over 2500 square feet of above-grade modern design and luxurious finishes. The open-concept main floor offers combined living/dining area that leads to a modern kitchen with Miele appliances together with a large family room with gas fireplace and walk-out to a large deck. Second floor has four spacious bedrooms. The primary bedroom has walk-in closet and 6-piece ensuite. Large walk-out recreation room and 5th bedroom located on the lower floor. House is wired for Control 4 Home system with Sonos sound system throughout. Bell security system. Avante Security system ready. Please refer to Schedule C for complete list. **** EXTRAS **** Miele appliances now in kitchen; Zephyr Range Hood; Marvel wine cooler; Washer/Dryer; All electric light fixtures, All window blinds; Gas furnace & equipment; Garage door opener; EV charging; See Schedule C for list (id:59247)
Property Details
MLS® Number | C10425439 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Public Transit, Schools |
Features | Lighting |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Range, Furniture |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,2 In |
Size Frontage | 34 Ft ,2 In |
Size Irregular | 34.2 X 106.2 Ft |
Size Total Text | 34.2 X 106.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.17 m | 4.84 m | 5.17 m x 4.84 m |
Second Level | Bedroom 2 | 4.44 m | 3.38 m | 4.44 m x 3.38 m |
Second Level | Bedroom 3 | 3.73 m | 3.5 m | 3.73 m x 3.5 m |
Second Level | Bedroom 4 | 3.43 m | 3.36 m | 3.43 m x 3.36 m |
Lower Level | Recreational, Games Room | 4.43 m | 4.11 m | 4.43 m x 4.11 m |
Lower Level | Bedroom 5 | 3.3 m | 3.19 m | 3.3 m x 3.19 m |
Main Level | Living Room | 5.99 m | 5.61 m | 5.99 m x 5.61 m |
Main Level | Dining Room | 5.99 m | 5.61 m | 5.99 m x 5.61 m |
Main Level | Kitchen | 6.35 m | 3.1 m | 6.35 m x 3.1 m |
Main Level | Family Room | 5.77 m | 3.48 m | 5.77 m x 3.48 m |
Utilities
Cable | Available |
Sewer | Installed |
Contact Us
Contact us for more information
Kenneth Lam
Salesperson
2911 Kennedy Road
Toronto, Ontario M1V 1S8
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com