315 - 90 Orchid Place Drive Toronto, Ontario M1B 0C4
$3,000 Monthly
Location!!! Location!!! Minutes To Scarborough Town Centre, Steps To Plaza, Steps To Mosque, Church Etc. Steps To Community Centre. Passing through the children's playground downstairs, you arrived home, the Stunning Upper unit stack townhome facing East Enjoying the morning sunshine with your kids, enjoy the bright and spacious Living room and Dinning room With Large Picture Windows. Spacious Open Concept Layout With All Modern Finishings & High Ceilings. , 2Pc Powder Room, Sunny Dining Room With Updated Kitchen With All Stainless Steel Appliances, Light colour flooring through out. Carpeted stairs leads to 2nd floor , Spacious 2 Bedrooms Including Primary Bedroom With W/O To Balcony. 4 PC washroom and Laundry on the 2nd level. Your Family And Friends Will Enjoy The Private Roof Top Terrace For Entertainment And Gatherings! One parking underground near the entrance (id:59247)
Property Details
| MLS® Number | E10431768 |
| Property Type | Single Family |
| Community Name | Malvern |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, Dryer, Furniture, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 5.39 m | 4.66 m | 5.39 m x 4.66 m |
| Main Level | Kitchen | 4.66 m | 4.66 m | 4.66 m x 4.66 m |
| Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Upper Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
| Upper Level | Primary Bedroom | 3.32 m | 2.54 m | 3.32 m x 2.54 m |
| Upper Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Upper Level | Other | 4 m | 4 m | 4 m x 4 m |
| Upper Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
https://www.realtor.ca/real-estate/27667796/315-90-orchid-place-drive-toronto-malvern-malvern
Contact Us
Contact us for more information
Baolin Zhu
Broker
baolin-zhu.c21.ca/
www.facebook.com/baolin.zhu.7
www.linkedin.com/in/baolin/
2911 Kennedy Road
Toronto, Ontario M1V 1S8
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com






















