29 Wellington St E # 2 Sault Ste. Marie, Ontario P6A 2K9
$260 Monthly
Professional single office renovated in downtown location. Common area includes spacious reception area, large boardroom and kitchen, ample parking on site. Very Professional Space. 148qft (id:59247)
Business
BusinessType | Other |
BusinessSubType | Offices |
Property Details
MLS® Number | SM241899 |
Property Type | Retail |
Community Name | Sault Ste. Marie |
CommunicationType | High Speed Internet |
CommunityFeatures | Bus Route |
Features | Corner Site, Office Space |
Building
Age | Age Is Unknown |
Amenities | Street Lighting |
BasementType | Full |
ExteriorFinish | Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 148 Sqft |
UtilityWater | Municipal Water |
Parking
Other | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50.0000 |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1/2 Acre |
SizeTotalText | 0.1 Ac|under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27209700/29-wellington-st-e-2-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information
James Caicco
Broker of Record
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6