26 Indian Line Road Mount Pleasant, Ontario N0E 1K0
$685,000
Just under 1 hour to Toronto. Live in the old house with your own private forest while you oversee construction of your dream home updated 4 bedroom 160 year old house with a 70 year old addition. Huge Fully fenced yard surrounded by mature black walnut trees on a 4.2 acre property with about 1 acre of mature maple Forrest. Natural pond in the middle of property beside pre-existing second grass ramp driveway entering previously joined east half or the property that has 3rd well. 7 year old propane or gas furnace. 200 amp serviced breaker panel. Functioning well and septic. Well tested 2 years ago. Second well ready to hookup to shop on west side of house. 30amp power X2 installed outside with separate breaker panel for a shop. Functioning 7 person sleeper camper trailer winterized behind the large sturdy back deck. Stone partial basement under main house and crawlspace under addition. (id:59247)
Property Details
| MLS® Number | 40528096 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Features | Southern Exposure, Country Residential |
| Parking Space Total | 3 |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Microwave, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1840 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Piled |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 1,543 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Frontage | 687 Ft |
| Size Irregular | 4.199 |
| Size Total | 4.199 Ac|2 - 4.99 Acres |
| Size Total Text | 4.199 Ac|2 - 4.99 Acres |
| Zoning Description | Pa, H |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'10'' x 13'0'' | ||
| Second Level | Bedroom | 13'10'' x 7'9'' | ||
| Second Level | Bedroom | 11'8'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 7'8'' x 7'6'' | ||
| Main Level | Recreation Room | 13'3'' x 9'10'' | ||
| Main Level | Utility Room | 5'3'' x 5'11'' | ||
| Main Level | Dining Room | 13'10'' x 11'10'' | ||
| Main Level | Bedroom | 8'2'' x 7'10'' | ||
| Main Level | Living Room | 13'3'' x 9'0'' | ||
| Main Level | Kitchen | 13'2'' x 12'0'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26412048/26-indian-line-road-mount-pleasant
Contact Us
Contact us for more information
Cliff Dawson
Salesperson
(519) 756-9012
515 Park Road North
Brantford, Ontario N3R 7K8
(519) 759-5494
(519) 756-9012
www.remaxtwincity.com


















