2425 Dress Circle Crescent Oshawa, Ontario L1L 0L9
$1,250,000
Check out this beautiful house In Prestigious Neighborhood Of Winfield's In North Oshawa **** EXTRAS **** S/S Fridge, S/S Stove, B/I S/S Dishwasher, 2nd Floor Washer & Dryer,Light Fixtures. 2 Gdo, All Modern Light Fixtures (id:59247)
Property Details
| MLS® Number | E8343144 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Park |
| Parking Space Total | 4 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 158 Ft |
| Size Total Text | 36 X 158 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Second Level | Bedroom 2 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
| Second Level | Bedroom 3 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | 5.48 m | 3.81 m | 5.48 m x 3.81 m |
| Main Level | Dining Room | 5.48 m | 3.81 m | 5.48 m x 3.81 m |
| Main Level | Family Room | 4.69 m | 4.26 m | 4.69 m x 4.26 m |
| Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Eating Area | 5.15 m | 3.23 m | 5.15 m x 3.23 m |
https://www.realtor.ca/real-estate/26901243/2425-dress-circle-crescent-oshawa-windfields
Contact Us
Contact us for more information
Wajid Ullah Khan
Salesperson
450 Bronte St S #210
Milton, Ontario L9T 8T2
(905) 636-1999
(905) 636-0255
www.facebook.com/soldbigrealtybrokerage/
ca.linkedin.com/in/soldbig-realty-507b5597
Navdeep Kajal
Salesperson
450 Bronte St S #210
Milton, Ontario L9T 8T2
(905) 636-1999
(905) 636-0255
www.facebook.com/soldbigrealtybrokerage/
ca.linkedin.com/in/soldbig-realty-507b5597








































