21 Sprucewood Road Brampton, Ontario L6Z 0J0
$825,000
Welcome to this bright, beautiful, spacious executive end unit townhome, perfectly situated in the desirable Heart Lake East community. Featuring 3+1 bedrooms and 4 bathrooms, this home is freshly painted with tasteful finishes and large windows illuminating with natural lighting. The 2nd floor open-concept layout features a modern kitchen with solid granite countertops and butterfly accents, a stylish backsplash, stainless steel appliances and a large breakfast area, perfect for entertaining or family meals. Enjoy the elegance of oak staircases, iron pickets, 9 ft ceilings, and laminate flooring throughout with the convenience of a completely clean, carpet-free home!! With direct garage access, no sidewalk!, a private backyard, and close proximity to the breath-taking Heart Lake Conservation Park, highway 410, Trinity Commons shopping, Brampton Civic hospital, Turnberry Golf Club, parks, nature trails, excellent schools, and more, this home has it all!!! Ideal for families or investors alike. Simply Move in and ENJOY! **** EXTRAS **** Shows 10+++ Must be Seen! (id:59247)
Property Details
MLS® Number | W9415894 |
Property Type | Single Family |
Community Name | Heart Lake East |
AmenitiesNearBy | Park, Public Transit, Schools, Hospital |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Garage Door Opener, Washer |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
FoundationType | Brick |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 77 Ft ,1 In |
SizeFrontage | 22 Ft ,9 In |
SizeIrregular | 22.8 X 77.1 Ft |
SizeTotalText | 22.8 X 77.1 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.06 m | 5.44 m | 4.06 m x 5.44 m |
Second Level | Kitchen | 2.62 m | 3.3 m | 2.62 m x 3.3 m |
Second Level | Eating Area | 2.57 m | 3.3 m | 2.57 m x 3.3 m |
Second Level | Dining Room | 4.06 m | 5.44 m | 4.06 m x 5.44 m |
Third Level | Primary Bedroom | 3.25 m | 3.81 m | 3.25 m x 3.81 m |
Third Level | Bedroom 2 | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
Third Level | Bedroom 3 | 2.59 m | 2.57 m | 2.59 m x 2.57 m |
Main Level | Office | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Main Level | Mud Room | 1.09 m | 3.3 m | 1.09 m x 3.3 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Loralie Prinzen
Salesperson
Kara Daniels
Salesperson