2 Bunchgrass Place Brampton, Ontario L6R 2J9
$2,200 Monthly
BRAND NEW Legal Basement apartment, Brand New Kitchen, Brand New Bathroom, Bright and spacious basement unit in a desirable corner-lot home, conveniently located just a 5-minute walk to the bus stop and close to hospitals, schools, grocery stores, gas stations and parks. Featuring large windows that allow abundant natural light. Includes a full bathroom with a walk-in shower, a modern kitchen equipped with white appliances, and a private washer/dryer with ample storage space. One parking spot is included. **** EXTRAS **** Fridge Stove, washer and Dryer All Light Fixtures (id:59247)
Property Details
MLS® Number | W10425177 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Features | In-law Suite |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.55 m | 3.2 m | 6.55 m x 3.2 m |
Basement | Dining Room | 6.55 m | 3.2 m | 6.55 m x 3.2 m |
Basement | Kitchen | 2.59 m | 1.87 m | 2.59 m x 1.87 m |
Basement | Bathroom | 2.28 m | 1.37 m | 2.28 m x 1.37 m |
Basement | Bedroom | 2.79 m | 2.28 m | 2.79 m x 2.28 m |
Basement | Bedroom 2 | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
Utilities
Cable | Available |
Sewer | Available |
Contact Us
Contact us for more information

Eden Mesganaw
Salesperson
(416) 918-5979
www.eden4realestate.com/
(416) 743-2000
(416) 743-2031