197 Beechborough Crescent East Gwillimbury, Ontario L9N 0N9
$1,098,000
Best Layout Freehold Townhome(2264sqft as per builder) in this Prime Quaint Sharon Village. Functional Design w/Main floor 9' Ceilings, Hardwood Floors Main & 2nd Levels. Open Concept Gourmet Kitchen / Family Room W Large Entertaining Island. Upgraded Kitchen w/ Quartz Countertops & Backsplash Tiles, Extended Cabinets & Pantry Area, Stainless Steel Appliances. Second Floor Features A Large Primary Bdrm w/Upgraded Walk-In Shower & Soaker Tub, 2 Large Bedrooms & Extra Office / Den Area. Interior Access to Double Garage. Minutes to Go Train, Hwy 404, Shopping, Schools, Parks & More **** EXTRAS **** All Elf's, All Kitchen (Stainless Steel) Appliances - Brand New Fridge, Brand New Stove, Dishwasher, Range Hood Fan, Washer and Dryer, All Window Coverings, TV Wall Mount & Bracket (id:59247)
Property Details
MLS® Number | N8435046 |
Property Type | Single Family |
Community Name | Sharon |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,4 In |
SizeFrontage | 22 Ft |
SizeIrregular | 22 X 103.4 Ft |
SizeTotalText | 22 X 103.4 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 4.25 m | 4.83 m x 4.25 m |
Second Level | Bedroom 2 | 4.63 m | 3.2 m | 4.63 m x 3.2 m |
Second Level | Bedroom 3 | 3.24 m | 3.05 m | 3.24 m x 3.05 m |
Main Level | Living Room | 5.63 m | 4.08 m | 5.63 m x 4.08 m |
Main Level | Dining Room | 5.63 m | 4.08 m | 5.63 m x 4.08 m |
Main Level | Family Room | 5.26 m | 2.85 m | 5.26 m x 2.85 m |
Main Level | Kitchen | 6.39 m | 3.24 m | 6.39 m x 3.24 m |
https://www.realtor.ca/real-estate/27034146/197-beechborough-crescent-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information
Andy Huang
Broker
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8