194 Talbot Street E Aylmer, Ontario N5H 1H7
$469,000
Solid tenanted dwelling in core area location,Updated forced air gas furnace,has 2 hydro metres, 1 water metre, has mutual drive and private parking ( with 200 Talbot which is also for sale) Main floor Apt. rents for $2000.00 per month and Upper rents for $1400.00 per month Uttilities included.allow 24 hrs for showings, no Sunday Showings. (id:59247)
Property Details
| MLS® Number | X9387759 |
| Property Type | Single Family |
| Community Name | AY |
| Equipment Type | None |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 132 Ft ; 4356 |
| Size Total Text | 33 X 132 Ft ; 4356|under 1/2 Acre |
| Zoning Description | Ro |
Utilities
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27518210/194-talbot-street-e-aylmer-ay-ay
Contact Us
Contact us for more information
Peter Klassen
Salesperson
(519) 773-3122





















