1915 - 18 Yonge Street Toronto, Ontario M5E 1Z8
$599,900Maintenance, Heat, Water
$434.86 Monthly
Maintenance, Heat, Water
$434.86 MonthlyRecently Renovated Condo Right Beside Scotia Bank Center and CIBC Square. New Kitchen, Bath, Paint Appliances. Largest One Bedroom Design 677 SqFt. Steps To Union Go Station, Union Ttc Statio, Air Canada Center, Cn Tower, Rogers Center, Ferry To The Island And FinancialDistrict. Excellet Rec Facilities Incl. Indoor Pool, Exercise Room &24 Hr Concierge **** EXTRAS **** Fridge,Stove, Hood Fan,Washer,Dryer,All New All Window Coverings.Great Condo,Excellent Building,Dream Location! (id:59247)
Property Details
MLS® Number | C10416055 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre, Sauna |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.98 m | 3.22 m | 6.98 m x 3.22 m |
Ground Level | Dining Room | 6.98 m | 3.22 m | 6.98 m x 3.22 m |
Ground Level | Bedroom | 4.11 m | 3.26 m | 4.11 m x 3.26 m |
Ground Level | Kitchen | 2.68 m | 2.87 m | 2.68 m x 2.87 m |
Contact Us
Contact us for more information
Kevin Yip
Salesperson
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/