140 Emly Trail Cobden, Ontario K0J 1K0
$1,399,000
This custom built paradise home with a panoramic view is perfectly nestled on the picturesque shores of the historic Muskrat Lake and just mins to Hwy 17. Enjoy year round recreation right from your private dock. Inside you're greeted by a large foyer to the open living room with breathtaking views of the lake and world-class sunsets! 3 large bdrms + home office/den. Master bdrm features large w/in closet, 5 piece ensuite bath. Lower level features recreation and family room complimented by a custom bar, with that same amazing view. Mix a favourite beverage, take a few steps out onto the covered patio and waste your day in a great way! The four season boat house makes for a great hide-away or entertainment hub, equipped with a cozy woodstove and yet another balcony overlooking the shoreline. Heated garage for your toys and an inviting Green house for those with a green thumb. Home is efficiently heated and cooled by geothermal heatpump. Live your best life right here! (id:59247)
Property Details
MLS® Number | 1392392 |
Property Type | Single Family |
Neigbourhood | Muskrat Lake |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Water Nearby |
CommunicationType | Internet Access |
Easement | Unknown |
Features | Private Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | No Thru Road |
StorageType | Storage Shed |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane, Wood |
HeatingType | Ground Source Heat, Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 130 Ft |
SizeFrontage | 170 Ft |
SizeIrregular | 0.58 |
SizeTotal | 0.58 Ac |
SizeTotalText | 0.58 Ac |
ZoningDescription | Sfd On Water |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'0" x 45'0" | ||
Lower Level | Bedroom | 13'0" x 10'0" | ||
Lower Level | 3pc Bathroom | 10'0" x 7'0" | ||
Main Level | Foyer | 7'0" x 5'0" | ||
Main Level | Bedroom | 14'0" x 11'0" | ||
Main Level | Office | 11'0" x 10'0" | ||
Main Level | Living Room/fireplace | 15'0" x 14'0" | ||
Main Level | 4pc Bathroom | 7'0" x 6'0" | ||
Main Level | Dining Room | 14'0" x 12'0" | ||
Main Level | Kitchen | 11'0" x 10'0" | ||
Main Level | 4pc Ensuite Bath | 10'0" x 10'0" | ||
Main Level | Bedroom | 19'0" x 14'0" | ||
Main Level | Other | 14'0" x 5'0" | ||
Main Level | Laundry Room | 11'0" x 6'0" |
https://www.realtor.ca/real-estate/26901719/140-emly-trail-cobden-muskrat-lake
Interested?
Contact us for more information
Brandon Beaulieu
Salesperson
3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9