1077 15/16 Sideroad West Line W Shanty Bay, Ontario L0L 2L0
$2,349,900
96 Acres of peace and freedom! If you’re going to invest in land banking, you may as well enjoy a beautiful raised bungalow with full basement walkout, a double detached garage with large heated shop and separate office from the house so that you can enjoy an amazing life balance! Living life to the full is easy when you have the space to tear through fields and forest on ATV, dirt bike, or snow machine, or ride horses through the trails, or simply enjoy the tranquility of nature bathing. Current owners enjoyed these activities along with swimming in the above ground swimming pool, playing sports on the flat grassy knoll, and snuggling by the wood stove in the winter. All this is only a 12 min drive to Georgian College, Regional Hospital, and all the amenities the City of Barrie has to offer! (id:59247)
Property Details
MLS® Number | 40612284 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 9 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Workshop, Shed, Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1752 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2048 Ft |
SizeFrontage | 671 Ft |
SizeIrregular | 96.297 |
SizeTotal | 96.297 Ac|50 - 100 Acres |
SizeTotalText | 96.297 Ac|50 - 100 Acres |
ZoningDescription | Ag, Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'4'' x 14'8'' | ||
Lower Level | Bedroom | 11'2'' x 13'7'' | ||
Main Level | Bedroom | 12'9'' x 13'4'' | ||
Main Level | Primary Bedroom | 20'3'' x 14'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27097326/1077-1516-sideroad-west-line-w-shanty-bay
Interested?
Contact us for more information
Stephanie Maye
Broker of Record
19 Poyntz Street, Suite 100
Barrie, Ontario L4M 3N8