1063 Wood Street Innisfil, Ontario L0L 1K0
$998,900
WATERFRONT-STYLE LIVING WITHOUT THE HIGH COSTS! Beautifully Updated 3+1 Bed, 3+1 Bath Home With Access/Parking From 2 Streets, Detached Garage + A Finished Bunkie Space! Gorgeous Kitchen w/Stunning Quartz Countertops, Gas Stove & Walk-In Pantry. Sunroom w/Vaulted Ceilings, Panoramic Windows & Walkout. Large Living & Dining Rm. Spacious Primary w/Spa-Like Ensuite. Mostly Above Grade Lower Level w/Separate Side Entrance, A Giant Rec Rm w/Gas Fireplace + Tons Of Storage. KEY UPDATES: Kitchen, All Bathrooms, Furnace, Most Windows, Vinyl Plank Flooring, Oversized Tiles, Lighting, Hardware, Garden Door, Plush Berber & Glass Paneling On Staircase. Enjoy Partial Private Beach Ownership/Access (Approx $300yr) Featuring A Clean Sandy Beach, Park/Picnic Area + Boat Docking Privileges! Quiet Low Traffic Lakeside Setting. Meticulously Maintained w/Seasonal Lake Views & Multiple Entrances. Close Tight-Knit Waterfront Community. Original Family Owned Home Steps From The Lake! **** EXTRAS **** Beach, Lake Access, Lake/Pond, Landscaped, Major Highway, Marina, Park, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby (id:59247)
Property Details
| MLS® Number | N9393031 |
| Property Type | Single Family |
| Community Name | Gilford |
| Amenities Near By | Beach, Park, Marina |
| Community Features | Community Centre |
| Parking Space Total | 7 |
| Structure | Workshop |
| View Type | Lake View, View Of Water |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Range, Refrigerator, Stove |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Access Type | Public Docking |
| Acreage | No |
| Land Amenities | Beach, Park, Marina |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 140 Ft |
| Size Total Text | 40 X 140 Ft|under 1/2 Acre |
| Zoning Description | Residential Home |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 2.67 m | 3.94 m x 2.67 m |
| Second Level | Bathroom | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Second Level | Bedroom 2 | 3.84 m | 3.53 m | 3.84 m x 3.53 m |
| Second Level | Bedroom 3 | 3.94 m | 2.67 m | 3.94 m x 2.67 m |
| Second Level | Bathroom | 2.7 m | 2.6 m | 2.7 m x 2.6 m |
| Basement | Recreational, Games Room | 7.39 m | 7.09 m | 7.39 m x 7.09 m |
| Main Level | Family Room | 5.21 m | 3.58 m | 5.21 m x 3.58 m |
| Main Level | Kitchen | 5.92 m | 3.68 m | 5.92 m x 3.68 m |
| Main Level | Dining Room | 3.89 m | 3.56 m | 3.89 m x 3.56 m |
| Main Level | Living Room | 6.27 m | 3.61 m | 6.27 m x 3.61 m |
| Main Level | Bathroom | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Utilities
| Cable | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27532353/1063-wood-street-innisfil-gilford-gilford
Contact Us
Contact us for more information
Lucia Faria
Salesperson
www.luciafaria.ca
www.facebook.com/luciafariarealestate/
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6
(705) 722-7100
(705) 722-5246
www.remaxchay.com/








































