10 Rugman Crescent Springwater (Minesing), Ontario L9X 1Z8
$1,149,900
Must See Spectacular Beautiful New Built! Over 3200 Sqft Plus Unspoiled Basement, Features 4 Br,3.5 Bath, Every Bedroom W Bathroom, Chef Kitchen, Library W French Door, Family Rm W Gas Fireplace, Dark Oak Stair With Iron Railings ,$$$ Upgraded Kitchen Granite Counter/ Backsplash, Brand New Hardwood Flr Main, Gorgeous Vaulted Ceiling Master, Elegant Lighting Fixture, 5Pc Ensuite.The Most Prestigious Barrie Surrounding Upscale Neighbourhood By Tribute. **** EXTRAS **** Under Tarion New Home Warranty, Inclusion Central Vac. All Existing Light Fixtures Window Covering,Garage Door Opener,S/S Appliances, Dishwasher, Refrigerator.Washer And Dryer, Water Tank& Security System Is Rentals,Click 3D Walkthrough (id:59247)
Property Details
MLS® Number | S9298895 |
Property Type | Single Family |
Community Name | Minesing |
Amenities Near By | Park, Place Of Worship, Schools, Ski Area |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,9 In |
Size Frontage | 51 Ft ,10 In |
Size Irregular | 51.84 X 123.75 Ft ; Measurements As Per Geo |
Size Total Text | 51.84 X 123.75 Ft ; Measurements As Per Geo|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Second Level | Bedroom 2 | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Second Level | Bedroom 3 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom 4 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Eating Area | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Family Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Dining Room | 3.66 m | 6.09 m | 3.66 m x 6.09 m |
Main Level | Library | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27363851/10-rugman-crescent-springwater-minesing-minesing
Contact Us
Contact us for more information

Julie He
Broker
(647) 649-8204
www.julieheteam.ca
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7
(905) 909-0101
(905) 909-0202