1406 Foxwell Street Ottawa, Ontario K1B 5J4
$345,000Maintenance,
$305 Monthly
Maintenance,
$305 MonthlyGreat investment opportunity! Perfect for a first-time home Buyer! This 2-story end-unit condo townhome with no rear neighbors and a good-sized backyard is located in a family-oriented, friendly neighborhood. This home includes 3 bedrooms and 2 baths, a spacious living area, and a very well-managed condominium. It is close to all amenities, a step away from Blair station and train yards. Easy access to highways 417 and 174, and bus stops are just across the road! (id:59247)
Property Details
| MLS® Number | X10422992 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 3.14 m | 5.33 m x 3.14 m |
| Second Level | Bedroom | 2.79 m | 2.41 m | 2.79 m x 2.41 m |
| Second Level | Bedroom | 2.43 m | 2.94 m | 2.43 m x 2.94 m |
| Basement | Great Room | 5.1 m | 3.93 m | 5.1 m x 3.93 m |
| Main Level | Dining Room | 5.38 m | 2.94 m | 5.38 m x 2.94 m |
https://www.realtor.ca/real-estate/27640141/1406-foxwell-street-ottawa-2204-pineview
Contact Us
Contact us for more information
John Baroud
Salesperson
482 Preston Street
Ottawa, Ontario K1S 4N8
(613) 231-3000
www.avenuenorth.ca







