67 Humberstone Crescent Brampton, Ontario L7A 4C1
$1,549,900
Family Sized Detached Home With Professional Finished Legal Second Dwelling Unit ( Legal Basement), In One Of The Best & Demandable Neighborhood In The City Of Brampton. This Home Offers A Very Practical & Modern Layout With Separate Family & Living Room. Modern Chef Delight Kitchen With Dining Area, Walk Out Huge Size Backyard With Interlocking. Upstairs Very Good Size 4 Bedrooms With 2 Master Ensuites & Walk In Closets & 2 Jack N Jill Bedrooms ( Semi Ensuite ). Professional Finished Legal 2 Bedrooms Basement Apartment With Separate Entrance Adds Great Value To This Beautiful Home. Freshly Painted, Updated Light Fixtures, ""No Sidewalk"" - Can Park 4 Cars On Driveway + 2 Garage Parking , Total 6 Cars Parking's. (id:59247)
Property Details
| MLS® Number | W11897169 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 88.6 Ft |
| Size Total Text | 38.1 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 4.74 m | 4.82 m x 4.74 m |
| Second Level | Primary Bedroom | 4.2 m | 3.34 m | 4.2 m x 3.34 m |
| Second Level | Bedroom 3 | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Second Level | Bedroom 4 | 5.14 m | 3.62 m | 5.14 m x 3.62 m |
| Basement | Bedroom | 5.26 m | 4.24 m | 5.26 m x 4.24 m |
| Basement | Bedroom 5 | 3.59 m | 3.43 m | 3.59 m x 3.43 m |
| Main Level | Living Room | 5.97 m | 3.43 m | 5.97 m x 3.43 m |
| Main Level | Dining Room | 5.97 m | 3.43 m | 5.97 m x 3.43 m |
| Main Level | Family Room | 4.57 m | 2.65 m | 4.57 m x 2.65 m |
| Main Level | Kitchen | 4.15 m | 3.28 m | 4.15 m x 3.28 m |
| Main Level | Eating Area | 4.15 m | 3.28 m | 4.15 m x 3.28 m |
Contact Us
Contact us for more information
Mohit Goraya
Salesperson
1550 Enterprise Rd #305
Mississauga, Ontario L4W 4P4
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical:company%2CclickedEntityI
twitter.com/SaveMaxRealty
Raj Puri
Broker
1550 Enterprise Rd #305
Mississauga, Ontario L4W 4P4
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical:company%2CclickedEntityI
twitter.com/SaveMaxRealty





































